Model | CTR-500FS | ||
Power source | AC 115V | ||
Displayed language (Initial setting) | Traditional Chinese | ||
Alternatives | Simplified Chinese | ||
English | |||
Japanese | |||
Korean | |||
Printed language (Initial setting) | Traditional Chinese | ||
Alternatives | Simplified Chinese | ||
English | |||
Japanese | |||
Measurement method | Direct current resistance method | ||
Electrode | 2 rollers – Rotation ratio 2:1 | ||
Display type | Color LCD touch panel | ||
Printing method | Thermal type | ||
Calibration shift amount | -2.0% ~ +2.0% | ||
Power consumption | 120VA | ||
Dimension (W×H×D) | 246 × 310 × 293 mm (Not including protrusions) | ||
Weight | 11.2 kg |
*Specifications may be changed without prior notice