Model | RKF 506-A | |
---|---|---|
50Hz | 60Hz | |
Power source | 110-120V | |
Power consumption (W) | 335 | 510 |
Coling capacity *1 (kW) | 7.2 | 8.6 |
Air flow (Max) *2 | 130m2/min., 4,600CFM | 150m2/min., 5,300CFM |
Amount of water evaporation *1 | 10.2L/hr, 2.7gallons/hr | 12.2L/hr, 3.2gallons/hr |
Tank capacity | 50 liters, 13.2gallons | |
Continuous operation time *1 (Hrs.) | 4.8 | 4.0 |
Water supply | Water tank with automatic shutoff | |
Timer operation | 1・4・8 hours | |
Safety devices |
|
|
Operation noise (dB(A)) | 65 | 68 |
Dimensions (HxWxD) | 1,565x673x658 mm, 61.6×26.5×25.9 inch | |
Dry weight | 74kg, 163 lbs |
*1 The above specification is for the inlet air condition at 30(86°F)/50% relative humidity.
*2 Air flow measurement by JIS C 9601Fan air volume calculation method.
*2 Air flow measurement by JIS C 9601Fan air volume calculation method.